January 2026
| Mo | Tue | Mi | Do | Fri | Sat | So |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 Health IT Talk: AI treats with: Practical insight at Vivantes | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 How Companies Manage and Reduce Cloud Costs | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 Change in the age of AI: 5 hacks for executives BITS & DRINKS // Networking for digital minds in the capital region | 29 Startup Co-Founder Matching | 30 | 31 |
Event calendar
Questions about the event
please contact us at:
info@sibb.de

















